Yacht charter of Oceanis 45 is located in marina Cala dei Sardi, Italy. It was build in the year 2017, and as such 8 years old. It has four cabins and suitable for 10 people max.
Sailing yacht is 13.85m in length, 4.49m in beam and has a draught of 2m. Sailing yacht Oceanis 45 has 54 HP engine.
| Country: | Italy | 
| Type: | Sailing yacht | 
| Service Type: | Bareboat | 
| Year: | 2017 | 
| Length: | 13.85 m | 
| Cabins: | 4 | 
| Berths: | 10 | 
| Beam: | 4.49 m | 
| Draught: | 2.15 m | 
| Engine: | 54 HP | 
| Fuel: | 200.00 l | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2023 | 41.0 | 8 (6+2) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 41.0 | 8 (6+2) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2022 | 41.0 | 10 (8+2) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2025 | 41.0 | 8 (6+2) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2016 | 14.27 | 9 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2017 | 13.85 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2010 | 15.42 | 13 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2020 | 14.6 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2009 | 16.75 | 12 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2021 | 13.24 | 10 (8+2) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2020 | 14.6 | 8 (6+2) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2021 | 14.85 | 13 (10+2+1) | 5 + 1 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2023 | 48.0 | 12 (10+2) | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 11.6 | 10 (8+2) | 4 | 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                