Yacht charter of Oceanis 51.1 is located in marina Alimos Marina, Greece. It was build in the year 2019, and as such 6 years old. It has 5 cabins and suitable for 12 people max.
Sailing yacht is 15.94m in length, 4.80m in beam and has a draught of 0m. Sailing yacht Oceanis 51.1 has 110hp engine.
| Country: | Greece | 
| Type: | Sailing yacht | 
| Service Type: | Bareboat | 
| Year: | 2019 | 
| Length: | 15.94 m | 
| Cabins: | 5 | 
| Berths: | 12 | 
| Beam: | 4.80 m | 
| Draught: | 0 | 
| Engine: | 110hp | 
| Fuel: | 200.00 l | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2016 | 40.0 | 10 | 4 +2 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2022 | 48.0 | 10 | 4 (3 double + 1 with bunk beds) + convertible table in salon | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2023 | 48.0 | 10 | 5 (4 double + 1 with bunk beds) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2011 | 16.06 | 10 | 6 5+1 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2011 | 53.0 | 12 | 6 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 14.99 | 11 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 47.0 | 9 (8+1) | 5 (4 double + 1 skipper) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 14.99 | 11 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2018 | 51.0 | 11 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2018 | 14.99 | 11 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 14.99 | 11 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 52.0 | 11 (10+1) | 6 (5+1) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2022 | 49.0 | 10 saloon table convertible | 5 4 double + skipper's cabin | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2015 | 50.0 | 12 | 6 | 
 
                                                 
                                                 
                                                 
                                                