Yacht charter of Oceanis 41.1 is located in marina Alimos Marina, Greece. It was build in the year 2020, and as such 5 years old. It has three cabins and suitable for 8 people max.
Sailing yacht is 12.43m in length, 4.20m in beam and has a draught of 0m. Sailing yacht Oceanis 41.1 has 45 hp engine.
| Country: | Greece | 
| Type: | Sailing yacht | 
| Service Type: | Bareboat | 
| Year: | 2020 | 
| Length: | 12.43 m | 
| Cabins: | 3 | 
| Berths: | 8 | 
| Beam: | 4.20 m | 
| Draught: | 0 | 
| Engine: | 45 hp | 
| Fuel: | 200.00 l | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2018 | 45.0 | 10 | 4 (3 double + 1 bunk bad) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2023 | 41.0 | 8 | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2002 | 14.3 | 10 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 10.45 | 8 6+2 | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2008 | 51.0 | 8 +2 | 3 +1 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2008 | 13.13 | 8 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2021 | 41.0 | 8 | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2016 | 14.4 | 9 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2018 | 12.43 | 8 | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2015 | 14.4 | 9 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2016 | 48.0 | 10 (+2 daily) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2012 | 50.0 | 12 | 6 (5+1) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2020 | 42.0 | 8 (6+2) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 37.0 | 8 - License for: 8 / In cabins: 6 | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 37.0 | 8 - License for: 8 / In cabins: 6 | 3 | 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                