Yacht charter of ELAN 444 Impression BT is located in marina Sukošan (Marina Dalmacija), Croatia. It was build in the year 2013, and as such 12 years old. It has 4 + salon cabins and suitable for 10 (8+2) people max.
Sailing yacht is 13.85m in length, 4.18m in beam and has a draught of 1m. Sailing yacht ELAN 444 Impression BT has 55 hp VOLVO engine.
| Country: | Croatia | 
| Type: | Sailing yacht | 
| Service Type: | Bareboat | 
| Year: | 2013 | 
| Length: | 13.85 m | 
| Cabins: | 4 + salon | 
| Berths: | 10 (8+2) | 
| Beam: | 4.18 m | 
| Draught: | 1.90 m | 
| Engine: | 55 hp VOLVO | 
| Fuel: | 270.00 l | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2012 | 14.27 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2011 | 14.27 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2012 | 14.27 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2009 | 15.62 | 12 | 6 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 35.0 | 6 (4+2) | 2 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 35.0 | 6 (4+2) | 2 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2009 | 13.13 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2010 | 13.13 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2008 | 13.13 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2023 | 35.0 | 8 (6+2) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2020 | 12.35 | 7 (6+1) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2012 | 13.85 | 10 (8+2) | 4 + salon | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2012 | 15.57 | 11 (10+1) | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2015 | 14.99 | 12 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2020 | 14.27 | 10 (8+2) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2013 | 13.85 | 10 (8+2) | 4 + salon | 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                