Yacht charter of Dufour 470 is located in marina Portorosa, Italy. It was build in the year 2023, and as such two years old. It has 5 (4+ 1 Skipper) cabins and suitable for 11 (8+2+1) people max.
Sailing yacht is 49.0m in length, 16 ftm in beam and has a draught of 7m. Sailing yacht Dufour 470 has 75 hp engine.
| Country: | Italy | 
| Type: | Sailing yacht | 
| Service Type: | Bareboat | 
| Year: | 2023 | 
| Length: | 49.0 m | 
| Cabins: | 5 (4+ 1 Skipper) | 
| Berths: | 11 (8+2+1) | 
| Beam: | 16 ft | 
| Draught: | 7 ft | 
| Engine: | 75 hp | 
| Fuel: | 250.00 l | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 41.0 | 10 8+2 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2025 | 42.0 | 6 +2 (adaptable table in saloon) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2022 | 41.0 | 6 +2 saloon | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 11.93 | 8 (6+2) | 3 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2022 | 43.0 | 10 (8+2) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2023 | 49.0 | 11 (8+2+1) | 5 (4+ 1 Skipper) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 43.0 | 10 (6+2+2) adaptible table in saloon | 4 3+1 bunk bed | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 13.85 | 10 (8+2) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2016 | 14.15 | 10 (8+2) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2020 | 13.39 | 10 8+2 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2018 | 14.15 | 10 (8+2) | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2020 | 14.6 | 12 (10+2) | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 14.6 | 12 10 + 2 | 5 | 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                