Yacht charter of Dufour 460 GL is located in marina Marina di Portisco, Italy. It was build in the year 2016, and as such 9 years old. It has four cabins and suitable for 10 people max.
Sailing yacht is 14.15m in length, 4.50m in beam and has a draught of 2m. Sailing yacht Dufour 460 GL has 75 hp engine.
| Country: | Italy | 
| Type: | Sailing yacht | 
| Service Type: | Bareboat | 
| Year: | 2016 | 
| Length: | 14.15 m | 
| Cabins: | 4 | 
| Berths: | 10 | 
| Beam: | 4.50 m | 
| Draught: | 2.20 m | 
| Engine: | 75 hp | 
| Fuel: | 250.00 l | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2015 | 13.6 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2017 | 13.6 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2013 | 14.99 | 12 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2018 | 13.6 | 10 (8+2) | 4 / 3 (conv.) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2016 | 14.15 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 13.39 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 13.39 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 13.39 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 13.39 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2019 | 13.6 | 10 (8+2) | 4 / 3 (conv.) | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2018 | 14.15 | 10 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2023 | 43.0 | 8 | 4 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2015 | 14.99 | 12 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2017 | 14.99 | 12 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2024 | 46.0 | 10 | 5 | 
| Year | Length | Berths | Cabins | 
|---|---|---|---|
| 2025 | 49.0 | 9 8+1 | 5 (4 +1 skipper's cabin) | 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                